Overview of machine signal configurations
This feature is included in
RS IoT (and RS-BlackBox with COM port)
Click Hardware configuration, RS-BlackBox and open the configuration card by selecting it from the list and then clicking Edit details .
Tab | Field | Meaning |
Information | Name | Name of the Black Box |
Information | Active | Indicates if BlackBox is in operation |
Information | IO-interface model | The type and model of the PLC |
Information | Last contact | When RS-Production last had contact with RS-BlackBox. Note – If this time is not the same time as “right now” there is a form of communication problem that needs to be addressed. Contact Support for help. |
Outputs | Tab that lists the outputs that are connected to the current BlackBox. | Configure outputs |
Inputs | Tab that lists the inputs that are connected to the current BlackBox. | Configure inputs |
Manage cycle signal couplings
Click Hardware configuration, RS-BlackBox, Cycle signal links and open the configuration card by selecting it in the list and then clicking Edit details .
Tab | Field | Meaning |
Information | Measurement point | Enter the measurement point the cycle signal is linked to |
Information | Belongs to IO Interface | Shows which BlackBox the signal is derived from |
Information | IO Interface input | Specifies the input from which the BlackBox the signal is retrieved. |
Manage operation cycle signal couplings
Click Hardware configuration, RS-BlackBox, Operation signal links and open the configuration card by selecting it from the list and then clicking Edit details .
Tab | Field | Meaning |
Information | Measurement point | Enter the measurement point the operation signal is linked to |
Information | Belongs to IO Interface | Shows which BlackBox the signal is derived from |
Information | IO Interface input | Specifies the input from which the BlackBox the signal is retrieved. |
Manage scrapping signal links
Contact Support or qualified system owner for help with this.